SWQ300 100mm DBSE Complete Spacer Coupling
£1,699.03
| Parameter | Value | Notes |
|---|---|---|
| SKU | SWQ300-100.COMPLETE | Aroflex part number |
| Coupling Size | 300 | |
| DBSE | 100 mm (Non-Standard — Custom Spacer Required) | |
| Min Bore | 50 mm | |
| Max Bore | 100 mm | |
| Rated Torque | 047 Nm, 3 | |
| Outer Flange Diameter (ØA) | 267.0 mm | |
| Hub Boss Diameter (ØD) | 180 mm | |
| Total Assembled Length | N/A (custom) | |
| Material | Cast Iron DIN 1693 GG 25 | |
| Weight | 0.03 kg | |
| Bore Tolerance | H7 | Precision transition fit |
| Material | Steel / Friction disc | Standard construction |
| Certification | ISO 9001:2015 | Quality assured |
SWQ300 100mm DBSE Complete Spacer Coupling
⚠ Note: A 100 mm DBSE is non-standard for this coupling size. Standard DBSE options are 135 mm, 140 mm, and 180 mm. Please contact our engineering team for a custom-machined spacer solution.
- Spacer type coupling using Snapwrap/T cushions as flexible elements.
- Snapwraps are available from SWQ-095 to SWQ-225 and T cushions are available from SWQ-226 to SWQ-350 sizes.
- Individual replacement of T cushion reduces replacement cost.
- Used where rapid disconnection without disturbing the drive or driven unit is required.
Construction Details

4) SW Ring, 5) Cheese Head Screw, 7) Hex. Head Screw, 13) Spacer, 17) Snapwrap, 26) Adapter
Technical Specifications
| Coupling Size | SWQ 300 |
| DBSE | 100 mm (Non-Standard) |
| Min. Bore | 50 mm |
| Max. Bore | 100 mm |
| Outer Flange Diameter (ØA) | 267.0 mm |
| Hub Boss Diameter (ØD) | 180 mm |
| Hub Length (E) | 65 mm |
| Isolation Gap (C) | 3 mm |
| Rated Torque | 3,047 Nm (NBR 80° Shore A) |
| Power Rating | 31.90 kW @ 100 RPM / 478.50 kW @ 1,500 RPM |
| Torsional Stiffness | 126,395 Nm/rad |
| Max. Angular Misalignment | 1° |
| Max. Parallel Misalignment | 0.4 mm |
| Max. Axial Misalignment | 3 mm |
| Approx. Weight | 81.00 kg |
| Hub & Adaptor Material | Cast Iron DIN 1693 GG 25 |
| Outer Ring Material | Mild Steel CRCA BS 970 |
| Flexible Element | T-Cushion inserts — Standard NBR 80° Shore A. Upgrades: 92° Shore A Yellow PU (×1.8 torque) or 98° Shore A Red PU (×2.5 torque) |
Assembly Procedure for SWQ Couplings
After ensuring that the equipment is aligned properly, follow the instructions below for assembly. For SWQ Couplings, take the spacer jaw body assembly with the inside & outside rings without elastomeric elements. Insert spacer assembly in the steps provided in the adapters. Tighten the bolts with the recommended torque. Wrap the snap wrap(s)/insert cushions of required size in the space between jaws. Then slide the outer ring over the snap wrap(s)/cushions accordingly and fix it to the hub with the help of screws/bolts along with the washers.
Please also see our In-House Machining Services for your boring/keying needs, alternatively please click here to send us an email enquiry. Note: Power ratings are based on Service Factor 1.
What our customers say.
See what our customers have to say about our products and services
Related Products
Other items in this range you may be interested in

