LM170 140mm DBSE Complete Spacer Coupling
Please also see our In-House Machining Services for your boring/keying needs.
LM170 140mm DBSE Complete Spacer Coupling
Please also see our In-House Machining Services for your boring/keying needs.
Weight | 0.05 kg |
---|---|
Dimensions | 25 × 12.8 × 25 cm |
Only logged in customers who have purchased this product may leave a review.
Angular Misalignment | 420 |
---|---|
Axial Misalignment | 420 |
Bolt Hole Centres | 420 |
Bush Size | 420 |
kW Rating 100 RPM | 420 |
kW Rating 1500 RPM | 420 |
Length | 420 |
Material | 420 |
Max Rotation Speed | 420 |
Outer Diameter | 420 |
Parallel Misalignment | 420 |
Shaft Diameter Max | 420 |
Shaft Diameter Min | 420 |
Torque Rating Max | 420 |
Torque Rating Min | 420 |
Torsional Stiffness | 420 |
Casing OD | 420 |
Chain Size | 420 |
Min Bore | 420 |
Max Bore | 420 |
Casing Width | 420 |
Hub Length | 420 |
Hub Diameter | 420 |
Assembled Width | 420 |
Coupling Size | 420 |
Nut Size | 420 |
No Pins Per Coupling | 420 |
No Cone Rings per Coupling | 420 |
Rated Torque 92 Shore Nm | 420 |
Rated Torque 98 Shore Nm | 420 |
Overall Diameter | 420 |
Assembled Length | 420 |
Hub Width | 420 |
Set Screw Size | 420 |
Bush Half Max Bore | 420 |
Pin Half Max Bore | 420 |
Overall Length | 420 |
DBSE | 420 |
Section | 420 |
Min Bore Pin Half | 420 |
Min Bore Bush Half | 420 |
Max Bore Type 1 | 420 |
Max Bore Type 2 | 420 |
Length Thru Bore | 420 |
Reviews
There are no reviews yet.