NPX140-180 DBSE Complete NUPEX NPX Spacer Coupling
NPX140-180 DBSE Complete NUPEX NPX Spacer Coupling
£384.49 (£320.41 ex. VAT)
Weight | 0.1 kg |
---|
Only logged in customers who have purchased this product may leave a review.
A | 28.0mm |
---|---|
C | 34mm |
Coupling Type | NPX |
D | Part 1 and 3 - 141mm |
DBSE | 180mm |
E | 2 - 4 |
Max Bore | d1 part 1 - 60mm / d2 part 2 - 50mm |
Max Speed (RPM) | 4900 |
Min Bore | d1 part 1 - 20mm / d2 part 2 - 17mm |
Torque Max Nm | 1080 |
Torque Nm | 360 |
L1 | 55mm |
L2 | 55mm |
D1 | 100mm |
D2 | 82mm |
Weight Of Flange | Part 1 - 3.65 kg / Part 2 - 3.04 kg / Part 3 - 2.50 kg |
Power @ 100 Rev/Min kW | 3.77 kW |
Reviews
There are no reviews yet.