NPX250-250 DBSE Complete NUPEX NPX Spacer Coupling
NPX250-250 DBSE Complete NUPEX NPX Spacer Coupling
£1,242.23 (£1,035.19 ex. VAT)
Weight | 0.1 kg |
---|
Only logged in customers who have purchased this product may leave a review.
A | 42.0mm |
---|---|
C | 60mm |
Coupling Type | NPX |
D | parts 1 and 3 - 250mm |
DBSE | 250mm |
E | 3 - 8 |
Max Bore | d1 part 1 - 100mm / d2 part 2 - 95mm |
Max Speed (RPM) | 2750 |
Min Bore | d1 part 1 - 45mm / d2 part 2 - 45mm |
Torque Max Nm | 8400 |
Torque Nm | 2800 |
L1 | 100mm |
L2 | 100mm |
D1 | 165mm |
D2 | 155mm |
Weight Of Flange | Part 1 - 19.5 kg / Part 2 - 17.41 kg / Part 3 - 11.70 kg |
Power @ 100 Rev/Min kW | 28.32 kW |
Reviews
There are no reviews yet.