NPX125-180 DBSE Complete NUPEX NPX Spacer Coupling
NPX125-180 DBSE Complete NUPEX NPX Spacer Coupling
£275.16 (£229.30 ex. VAT)
Weight | 0.1 kg |
---|
Only logged in customers who have purchased this product may leave a review.
A | 23.5mm |
---|---|
C | 36mm |
Coupling Type | NPX |
D | Part 1 and 3 - 126mm |
DBSE | 180mm |
E | 2 - 4 |
Max Bore | d1 part 1 - 48mm / d2 part 2 - 38mm |
Max Speed (RPM) | 5000 |
Min Bore | d1 part 1 - 18mm / d2 part 2 - 15mm |
Torque Max Nm | 720 |
Torque Nm | 240 |
L1 | 50mm |
L2 | 50mm |
D1 | 100mm |
D2 | 75mm |
Weight Of Flange | Part 1 - 3.05 kg / Part 2 - 2.42 kg / Part 3 - 1.97 kg |
Power @ 100 Rev/Min kW | 2.51 kW |
Reviews
There are no reviews yet.