NPX180-200 DBSE Complete NUPEX NPX Spacer Coupling
NPX180-200 DBSE Complete NUPEX NPX Spacer Coupling
£585.98 (£488.32 ex. VAT)
Weight | 0.1 kg |
---|
Only logged in customers who have purchased this product may leave a review.
A | 30.0mm |
---|---|
C | 42mm |
Coupling Type | NPX |
D | parts 1 and 3 - 180mm |
DBSE | 200mm |
E | 2 - 6 |
Max Bore | d1 part 1 - 75mm / d2 part 2 - 65mm |
Max Speed (RPM) | 3800 |
Min Bore | d1 part 1 - 25mm / d2 part 2 - 20mm |
Torque Max Nm | 2640 |
Torque Nm | 880 |
L1 | 70mm |
L2 | 70mm |
D1 | 125mm |
D2 | 108mm |
Weight Of Flange | Part 1 - 7.80 kg / Part 2 - 5.94 kg / Part 3 - 4.41 kg |
Power @ 100 Rev/Min kW | 9.22 kW |
Reviews
There are no reviews yet.