NPX225-140 DBSE Complete NUPEX NPX Spacer Coupling
NPX225-140 DBSE Complete NUPEX NPX Spacer Coupling
£675.00 (£562.50 ex. VAT)
Weight | 0.1 kg |
---|
Only logged in customers who have purchased this product may leave a review.
A | 38.0mm |
---|---|
C | 52mm |
Coupling Type | NPX |
D | parts 1 and 3 - 225mm |
DBSE | 140mm |
E | 2 - 6 |
Max Bore | d1 part 1 - 90mm / d2 part 2 - 85mm |
Max Speed (RPM) | 3000 |
Min Bore | d1 part 1 - 35mm / d2 part 2 - 30mm |
Torque Max Nm | 6000 |
Torque Nm | 2000 |
L1 | 90mm |
L2 | 90mm |
D1 | 150mm |
D2 | 138mm |
Weight Of Flange | Part 1 - 15.0 kg / Part 2 - 12.06 kg / Part 3 - 8.93 kg |
Power @ 100 Rev/Min kW | 20.94 kW |
D1 | 150mm |
D2 | 138mm |
e | 2 - 6 |
Reviews
There are no reviews yet.